Copper Strips & Plates for Earthing System
Solid Copper Earth Rods
- Copper Strips, Plates and Solid Rods are manufactured from highly conductive EC Grade Copper. They offer great resistance to corrosion. They are ideally used in applications where the salt content in the soil is very high.
- Size: 16mm - 2Omm (length as per customer specifications).
Swaged Earth Rods (250 Microns)
- Plain Swaged Earth Rods.
- Tapered Swaged Earth Rods.
Especially developed for Australian market, available with driving head and coupling.
Driving Heads / Studs / Tips / Dowell Pins
- Made from High Tensile Steel to ensure force from power hammer. Dowell Pins are also made from High Grade Brass.
- Sizes: 1Omm, 14mm, 5/8", 3/4" etc.
Couplers
- Material: Copper Alloy
- Sizes: 14mm, 5/8", 3/4" etc.
Clamps
- Material: Copper Alloy
- Sizes: 14mm, 3/8", 5/8", 3/4" etc.
Air Terminal Base
- Material: Body Casted from Brass
- Application: Used as a base for fixing Air Terminal
Copper Bonded Earth Rods
They are manufactured from Structural Quality High Tensile Steel Grade 43A to BS 4360. These rods are molecularly bonded with pure EC Grade Copper (99.9%).
| Dimensions Rod Size (Dia x Length) | Actual Rod Dia "S" | Thread Dia "T" | Cat No. | ||||
| 9.5 x 1200 (Un-Threaded) | 9.5 | - | HBR-012 | ||||
| 9.5 x 1800 (Un-Threaded) | 9.5 | - | HBR-018 | ||||
| 14 x 1200 | 12 | 14 | HBR-1412 | ||||
| 14 x 1500 | 12 | 14 | HBR-1415 | ||||
| 14 x 1800 | 12 | 14 | HBR-1418 | ||||
| 14 x 2000 | 12 | 14 | HBR-1420 | ||||
| 14 x 2400 | 12 | 14 | HBR-1424 | ||||
| 5/8 x 4' OR 16mm x 1200 | 14.2 | 5/8" | HBR-112 | ||||
| 5/8 x 5' OR 16mm x 1500 | 14.2 | 5/8" | HBR-115 | ||||
| 5/8 x 6' OR 16mm x 1800 | 14.2 | 5/8" | HBR-118 | ||||
| 5/8 x 8' OR 16mm x 2400 | 14.2 | 5/8" | HBR-124 | ||||
| 5/8 x 10' OR 16mm x 3000 | 14.2 | 5/8" | HBR-130 | ||||
| 5/8 x 4' OR 16mm x 1200 | 14.2 | 5/8" | HBR-312 | ||||
| 5/8 x 5' OR 16mm x 1500 | 16 | 5/8" | HBR-315 | ||||
| 5/8 x 6' OR 16mm x 1800 | 16 | 5/8" | HBR-318 | ||||
| 3/4 x 4' OR 19mm x 1200 | 17.2 | 5/8" | HBR-212 | ||||
| 3/4 x 5' OR 19mm x 1500 | 17.2 | 3/4" | HBR-215 | ||||
| 3/4 x 6' OR 19mm x 1800 | 17.2 | 3/4" | HBR-218 | ||||
| 3/4 x 8' OR 19mm x 2400 | 17.2 | 3/4" | HBR-224 | ||||
| 3/4 x 10' OR 19mm x 3000 | 17.2 | 3/4" | HBR-230 | ||||

SEND US MESSAGE